压入深度最大测量误差 | ±0.3μm(ASTM E18-03标准) |
测试载荷: | |
初载荷 | 10N(1kg) |
主载荷 | 50N(5kg) |
金刚石压头-截锥体: | |
角度 | 100±0.5° |
顶面直径 | 60±5μm |
探头外形尺寸 | Φ53×105mm |
探头重量 | 340g |
众研仪器(辽宁)有限公司
全国服务热线:0411-86867981 手机专线:13130004223
公司邮箱:zy@bjzyjyjc.com 公司网址:www.zy-instruments.com
公司地址:辽宁省大连市甘井子区圣林南园84号3单元
Copyright © 2024 众研仪器(辽宁)有限公司 ICP:辽ICP备19010585号
网站技术支持:顺时运营 - 专注企业网站SEO增长营销顾问咨询服务
NAME | COMPONENT | DURATION | 0 ms | 20 ms | 40 ms | 60 ms | 80 ms | 100 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bootstrap | Timer | 22.56 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routing | Timer | 0.06 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before Filters | Timer | 0.03 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | Timer | 63.94 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After Filters | Timer | 0.52 ms |
Time | Query String |
---|---|
0.21 ms | SELECT * FROM `dr_1_share_index` WHERE `id` = 580 |
0.29 ms | SELECT * FROM `dr_1_image` WHERE `id` = 580 |
0.12 ms | SELECT * FROM `dr_1_image_data_0` WHERE `id` = 580 |
0.36 ms | SELECT * FROM `dr_1_image` WHERE `catid` = 48 AND `id` < 580 ORDER BY `id` desc LIMIT 1 |
0.3 ms | SELECT * FROM `dr_1_image` WHERE `catid` = 48 AND `id` > 580 ORDER BY `id` asc LIMIT 1 |
0.2 ms | select dirname from dr_1_share_category where id=6 |
1.24 ms | SELECT * FROM `dr_1_image` WHERE `dr_1_image`.`myflag`<>'' AND (`dr_1_image`.`myflag` LIKE "%\"c\"%") AND `dr_1_image`.`catid` IN (6,7,49,50,48,54,73,76,9,57,58,81,77,8,56,55,60,74,78,79,80,75) ORDER BY `dr_1_image`.`updatetime` DESC LIMIT 12 |
0.29 ms | SELECT * FROM `dr_1_image` WHERE `dr_1_image`.`catid` IN (6,7,49,50,48,54,73,76,9,57,58,81,77,8,56,55,60,74,78,79,80,75) ORDER BY `dr_1_image`.`updatetime` DESC LIMIT 4 |
模板 | 路径 |
---|---|
show.html | /www/wwwroot/zy-instruments.com/template/pc/vango/home/image/show.html |
header.html | /www/wwwroot/zy-instruments.com/template/pc/vango/home/header.html |
footer.html | /www/wwwroot/zy-instruments.com/template/pc/vango/home/footer.html |
模板 | 提示 |
---|---|
header.html | 由于模板文件[/www/wwwroot/zy-instruments.com/template/pc/vango/home/image/header.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/zy-instruments.com/template/pc/vango/home/header.html] |
footer.html | 由于模板文件[/www/wwwroot/zy-instruments.com/template/pc/vango/home/image/footer.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/zy-instruments.com/template/pc/vango/home/footer.html] |
id | '580' |
catid | '48' |
title | '便携式洛氏(SPR)探头' |
thumb | '/uploads/210205/1-210205135150318.png' |
keywords | '' |
description | '该探头指定用于测量有色金属、中低硬度钢材和其它材料的硬度。该设备实现了符合DIN 50157和ASTM B724标准的直接硬度测量方法。可以测量表面层、对划痕和抛光表面敏感的零件以及壁厚小于2mm的薄产品、型材、管道的硬度。被检测工件的材质和尺寸不会影响测量结果。' |
hits | '95' |
uid | '1' |
author | '未知' |
status | '9' |
url | '/cp/yingdu/chaoshengbo/2018/0627/580.html' |
link_id | '0' |
tableid | '0' |
inputip | '42.84.4.98-51369' |
inputtime | '2018-06-27' |
updatetime | '2024-02-05' |
displayorder | '78' |
pagestyle | '2' |
maxwidth | '800' |
imgurls | array ( 0 => array ( 'file' => '/uploads/allimg/210205/1-210205135209.png', 'title' => '\' width=', 'description' => '', ), 1 => array ( 'file' => '/uploads/allimg/210205/1-210205135210.png', 'title' => '\' width=', 'description' => '', ), ) |
row | '3' |
col | '4' |
isrm | '1' |
ddmaxwidth | '200' |
pagepicnum | '12' |
css | '' |
xh | '便携式洛氏(SPR)探头' |
yyfw | '' |
cpjj | '该探头指定用于测量有色金属、中低硬度钢材和其它材料的硬度。该设备实现了符合DIN 50157和ASTM B724标准的直接硬度测量方法。可以测量表面层、对划痕和抛光表面敏感的零件以及壁厚小于2mm的薄产品、型材、管道的硬度。被检测工件的材质和尺寸不会影响测量结果。' |
pinpai | '捷克诺顿' |
jscs | '<table cellspacing="0"><tbody><tr style="height:38px" class="firstRow"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-color: windowtext; word-break: break-all; border-style: solid;"><p><strong><span style="font-size: 12px; font-family: "times new roman";">压入深度最大测量误差</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-color: windowtext; word-break: break-all; border-style: solid;"><p><span style="font-family: "times new roman";"><span style="font-family: "times new roman"; font-size: 12px;">±0.3</span><span style="font-family: "times new roman"; font-size: 12px;">μm(ASTM E18-03标准)</span></span></p></td></tr><tr style="height:38px"><td width="623" valign="center" colspan="2" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: "times new roman";">测试载荷:</span></strong></p></td></tr><tr style="height:38px"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: "times new roman";">初载荷</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-color: windowtext; word-break: break-all; border-style: solid;"><p><span style="font-size: 12px; font-family: "times new roman";">10N(1kg)</span></p></td></tr><tr style="height:38px"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: "times new roman";">主载荷</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><span style="font-size: 12px; font-family: "times new roman";">50N(5kg)</span></p></td></tr><tr style="height:38px"><td width="623" valign="center" colspan="2" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext; word-break: break-all;"><p><strong><span style="font-size: 12px; font-family: "times new roman";">金刚石压头-截锥体:</span></strong></p></td></tr><tr style="height:38px"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: "times new roman";">角度</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-color: windowtext; border-style: solid;"><p><span style="font-size: 12px; font-family: "times new roman";">100±0.5°</span></p></td></tr><tr style="height:38px"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: "times new roman";">顶面直径</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><span style="font-size: 12px; font-family: "times new roman";">60±5μm</span></p></td></tr><tr style="height:38px"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: "times new roman";">探头外形尺寸</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><span style="font-size: 12px; font-family: "times new roman";">Φ53×105mm</span></p></td></tr><tr style="height:38px"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: "times new roman";">探头重量</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><span style="font-size: 12px; font-family: "times new roman";">340g</span></p></td></tr></tbody></table>' |
jbpz | '' |
kxpz | '' |
xgzl | '' |
myurl | '' |
redirecturl | '' |
shorttitle | '' |
myflag | array ( 0 => 'p', ) |
content | '<div><b>适用范围:</b></div><div>该探头指定用于测量有色金属、中低硬度钢材和其它材料的硬度。该设备实现了符合DIN 50157和ASTM B724标准的直接硬度测量方法。可以测量表面层、对划痕和抛光表面敏感的零件以及壁厚小于2mm的薄产品、型材、管道的硬度。被检测工件的材质和尺寸不会影响测量结果。</div><div><br></div><div><b>技术特点:</b></div><div>1、直接测量方法;</div><div>2、无需初步校准即可测量各种材料(有色金属及其合金、钢材、塑料)的硬度;</div><div>3、被测物体的厚度(自2mm起)和重量对测量结果没有影响;</div><div>4、可以在设定的限值下进行测量。</div>' |
tag | '' |
kws | array ( ) |
tags | array ( ) |
_inputtime | '1530071969' |
_updatetime | '1707095015' |
_imgurls | '{"file":["\\/uploads\\/allimg\\/210205\\/1-210205135209.png","\\/uploads\\/allimg\\/210205\\/1-210205135210.png"],"title":["\' width=","\' width="],"description":["",""]}' |
_jscs | '<table cellspacing="0"><tbody><tr style="height:38px" class="firstRow"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-color: windowtext; word-break: break-all; border-style: solid;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">压入深度最大测量误差</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-color: windowtext; word-break: break-all; border-style: solid;"><p><span style="font-family: &quot;times new roman&quot;;"><span style="font-family: &quot;times new roman&quot;; font-size: 12px;">±0.3</span><span style="font-family: &quot;times new roman&quot;; font-size: 12px;">μm(ASTM E18-03标准)</span></span></p></td></tr><tr style="height:38px"><td width="623" valign="center" colspan="2" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">测试载荷:</span></strong></p></td></tr><tr style="height:38px"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">初载荷</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-color: windowtext; word-break: break-all; border-style: solid;"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">10N(1kg)</span></p></td></tr><tr style="height:38px"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">主载荷</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">50N(5kg)</span></p></td></tr><tr style="height:38px"><td width="623" valign="center" colspan="2" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext; word-break: break-all;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">金刚石压头-截锥体:</span></strong></p></td></tr><tr style="height:38px"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">角度</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-color: windowtext; border-style: solid;"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">100±0.5°</span></p></td></tr><tr style="height:38px"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">顶面直径</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">60±5μm</span></p></td></tr><tr style="height:38px"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">探头外形尺寸</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">Φ53×105mm</span></p></td></tr><tr style="height:38px"><td width="234" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">探头重量</span></strong></p></td><td width="389" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">340g</span></p></td></tr></tbody></table>' |
_myflag | '["p"]' |
prev_page | array ( 'id' => '579', 'catid' => '48', 'title' => 'D 型动态(里氏)探头', 'thumb' => '/uploads/210205/1-210205140055457.png', 'keywords' => '', 'description' => '通用标准探头,适用于大多数场合的硬度测量任务。', 'hits' => '157', 'uid' => '1', 'author' => '未知', 'status' => '9', 'url' => 'http://www.zy-instruments.com/cp/yingdu/chaoshengbo/2018/0627/579.html', 'link_id' => '0', 'tableid' => '0', 'inputip' => '42.84.4.98-50896', 'inputtime' => '1530071682', 'updatetime' => '1707095064', 'displayorder' => '73', 'pagestyle' => '2', 'maxwidth' => '800', 'imgurls' => '', 'row' => '3', 'col' => '4', 'isrm' => '1', 'ddmaxwidth' => '200', 'pagepicnum' => '12', 'css' => '', 'xh' => 'D 型动态(里氏)探头', 'yyfw' => '', 'cpjj' => '通用标准探头,适用于大多数场合的硬度测量任务。', 'pinpai' => '捷克诺顿', 'jscs' => '<table cellspacing="0"><tbody><tr style="height:38px" class="firstRow"><td width="125" valign="center" style="padding: 0px 7px; border-width: 1px; border-color: windowtext; border-style: solid;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">探头类型</span></strong></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-color: windowtext; border-style: solid;" align="center"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">D型</span></strong></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-color: windowtext; border-style: solid;" align="center"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">C型</span></strong></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-color: windowtext; border-style: solid;" align="center"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">DL型</span></strong></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-color: windowtext; border-style: solid;" align="center"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">G型</span></strong></p></td></tr><tr style="height:227px"><td width="125" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">适用范围</span></strong></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext; word-break: break-all;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">通用标准探头,适用于大多数场合的硬度测量任务。</span></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext; word-break: break-all;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">适用于测量对压痕尺寸要求较小的工件,具有表面硬化层和电镀层的零部件,也适用于薄壁零件和对冲击敏感产品的硬度测量。</span></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">适用于在难以接触位置、狭窄空间或内孔表面的硬度测量。</span></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">适用于检测表面粗糙度较大的大型零部件,例如锻造或铸造零件,或表面粗糙的粗晶材料(铸铁)工件。</span></p></td></tr><tr style="height:76px"><td width="125" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">被测试样最小厚度</span></strong></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">10mm</span></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">5mm</span></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">10mm</span></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">70mm</span></p></td></tr><tr style="height:76px"><td width="125" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">最大表面粗糙度Ra,μm</span></strong></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">3.2</span></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">1.6</span></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">3.2</span></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">12.5</span></p></td></tr><tr style="height:38px"><td width="125" valign="center" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">探头外形尺寸</span></strong></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">Φ23×139mm</span></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext; word-break: break-all;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">Φ23×139mm</span></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">Φ23×255mm</span></p></td><td width="125" valign="middle" style="padding: 0px 7px; border-width: 1px; border-left-color: windowtext; border-right-color: windowtext; border-style: solid; border-top-color: initial; border-bottom-color: windowtext;" align="center"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">Φ32×248mm</span></p></td></tr></tbody></table>', 'jbpz' => '', 'kxpz' => '', 'xgzl' => '', 'myurl' => '', 'redirecturl' => '', 'shorttitle' => '', 'myflag' => '["p"]', ) |
