众研仪器(辽宁)有限公司
全国服务热线:0411-86867981 手机专线:13130004223
公司邮箱:zy@bjzyjyjc.com 公司网址:www.zy-instruments.com
公司地址:辽宁省大连市甘井子区圣林南园84号3单元
Copyright © 2024 众研仪器(辽宁)有限公司 ICP:辽ICP备19010585号
网站技术支持:顺时运营 - 专注企业网站SEO增长营销顾问咨询服务
NAME | COMPONENT | DURATION | 0 ms | 20 ms | 40 ms | 60 ms | 80 ms | 100 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bootstrap | Timer | 23.77 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routing | Timer | 0.06 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before Filters | Timer | 0.03 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | Timer | 68.73 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After Filters | Timer | 0.57 ms |
Time | Query String |
---|---|
0.26 ms | SELECT * FROM `dr_1_share_index` WHERE `id` = 1312 |
0.33 ms | SELECT * FROM `dr_1_image` WHERE `id` = 1312 |
0.13 ms | SELECT * FROM `dr_1_image_data_0` WHERE `id` = 1312 |
0.44 ms | SELECT * FROM `dr_1_image` WHERE `catid` = 81 AND `id` < 1312 ORDER BY `id` desc LIMIT 1 |
0.29 ms | SELECT * FROM `dr_1_image` WHERE `catid` = 81 AND `id` > 1312 ORDER BY `id` asc LIMIT 1 |
0.25 ms | select dirname from dr_1_share_category where id=6 |
1.56 ms | SELECT * FROM `dr_1_image` WHERE `dr_1_image`.`myflag`<>'' AND (`dr_1_image`.`myflag` LIKE "%\"c\"%") AND `dr_1_image`.`catid` IN (6,7,49,50,48,54,73,76,9,57,58,81,77,8,56,55,60,74,78,79,80,75) ORDER BY `dr_1_image`.`updatetime` DESC LIMIT 12 |
0.39 ms | SELECT * FROM `dr_1_image` WHERE `dr_1_image`.`catid` IN (6,7,49,50,48,54,73,76,9,57,58,81,77,8,56,55,60,74,78,79,80,75) ORDER BY `dr_1_image`.`updatetime` DESC LIMIT 4 |
模板 | 路径 |
---|---|
show.html | /www/wwwroot/zy-instruments.com/template/pc/vango/home/image/show.html |
header.html | /www/wwwroot/zy-instruments.com/template/pc/vango/home/header.html |
footer.html | /www/wwwroot/zy-instruments.com/template/pc/vango/home/footer.html |
模板 | 提示 |
---|---|
header.html | 由于模板文件[/www/wwwroot/zy-instruments.com/template/pc/vango/home/image/header.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/zy-instruments.com/template/pc/vango/home/header.html] |
footer.html | 由于模板文件[/www/wwwroot/zy-instruments.com/template/pc/vango/home/image/footer.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/zy-instruments.com/template/pc/vango/home/footer.html] |
id | '1312' |
catid | '81' |
title | '冲击试样缺口全自动开槽机' |
thumb | '/uploads/201126/1-20112613353T51.jpg' |
keywords | '' |
description | '适用于塑料及复合材料。摆锤冲击试验辅助设备。 西班牙霍伊特-冲击试样缺口全自动开槽机主要采用快速、精确的加工工艺来制作夏比和悬臂梁冲击试验的槽口。 该机型主要适用于塑料及复合材料的加工。 配有可微调的高精度千分尺,试样槽口的设置精度为0.01mm。' |
hits | '184' |
uid | '1' |
author | '未知' |
status | '9' |
url | '/cp/lixue/cjsyqkkcj/2020/1126/1312.html' |
link_id | '0' |
tableid | '0' |
inputip | '42.84.4.98-62961' |
inputtime | '2020-11-26' |
updatetime | '2024-02-05' |
displayorder | '200' |
pagestyle | '2' |
maxwidth | '800' |
imgurls | array ( 0 => array ( 'file' => '/uploads/allimg/201215/1-201215103442.jpg', 'title' => '\' width=', 'description' => '', ), 1 => array ( 'file' => '/uploads/allimg/201215/1-201215103442-50.jpg', 'title' => '\' width=', 'description' => '', ), 2 => array ( 'file' => '/uploads/allimg/201215/1-201215103442-51.jpg', 'title' => '\' width=', 'description' => '', ), 3 => array ( 'file' => '/uploads/allimg/201215/1-201215103442-52.jpg', 'title' => '\' width=', 'description' => '', ), 4 => array ( 'file' => '/uploads/allimg/201215/1-201215103442-53.jpg', 'title' => '\' width=', 'description' => '', ), 5 => array ( 'file' => '/uploads/allimg/201215/1-201215103443.jpg', 'title' => '\' width=', 'description' => '', ), ) |
row | '3' |
col | '4' |
isrm | '1' |
ddmaxwidth | '200' |
pagepicnum | '12' |
css | '' |
xh | '冲击试样缺口全自动开槽机' |
yyfw | '' |
cpjj | '适用于塑料及复合材料。摆锤冲击试验辅助设备。 西班牙霍伊特-冲击试样缺口全自动开槽机主要采用快速、精确的加工工艺来制作夏比和悬臂梁冲击试验的槽口。 该机型主要适用于塑料及复合材料的加工。 配有可微调的高精度千分尺,试样槽口的设置精度为0.01mm。' |
pinpai | '西班牙霍伊特' |
jscs | '' |
jbpz | '' |
kxpz | '' |
xgzl | '' |
myurl | '' |
redirecturl | '' |
shorttitle | '' |
myflag | array ( 0 => 'p', ) |
content | '<strong>适用于塑料及复合材料。摆锤冲击试验辅助设备。</strong><br> <br> 西班牙霍伊特-冲击试样缺口全自动开槽机主要采用快速、精确的加工工艺来制作夏比和悬臂梁冲击试验的槽口。<br> 该机型主要适用于塑料及复合材料的加工。<br> 配有可微调的高精度千分尺,试样槽口的设置精度为0.01mm。该机器包括一个EN ISO 179-1标准的切口刀片。<br> 机器尺寸(W x D x H): 440 x 240 x 200 mm。<br> 机器重量: 22 kg。<br> <br> <strong>满足标准</strong><br> ASTM D256/A, ASTM D256/B, ASTM D4812, ASTM D6110, DIN 179-1, DIN 180, EN 179-1, EN ISO 179 A, EN 180,<br> EN ISO 179 B, EN ISO 179 C, ISO 179-1, ISO 180, EN ISO 180 A, EN ISO 180 B, UNE 179-1, UNE 180<br> ' |
tag | '' |
kws | array ( ) |
tags | array ( ) |
_inputtime | '1606360258' |
_updatetime | '1707118691' |
_imgurls | '{"file":["\\/uploads\\/allimg\\/201215\\/1-201215103442.jpg","\\/uploads\\/allimg\\/201215\\/1-201215103442-50.jpg","\\/uploads\\/allimg\\/201215\\/1-201215103442-51.jpg","\\/uploads\\/allimg\\/201215\\/1-201215103442-52.jpg","\\/uploads\\/allimg\\/201215\\/1-201215103442-53.jpg","\\/uploads\\/allimg\\/201215\\/1-201215103443.jpg"],"title":["\' width=","\' width=","\' width=","\' width=","\' width=","\' width="],"description":["","","","","",""]}' |
_myflag | '["p"]' |
prev_page | array ( 'id' => '1212', 'catid' => '81', 'title' => '拉刀', 'thumb' => '/uploads/201126/1-2011261332201A.png', 'keywords' => '', 'description' => '根据国际标准EN ISO148-1和ASTM E23在夏比和悬臂梁冲击试样上开槽用的拉刀。 槽口 深度 洛氏HRC 硬度值 V 2 mm 42 或 52 (带有特殊耐磨涂层) U 2 mm 32 或 42 (带有特殊耐磨涂层) U 3 mm 32 或 42 (带有特殊耐磨涂层) U 5 mm 32 或 42 (带有特殊耐磨', 'hits' => '52', 'uid' => '1', 'author' => '未知', 'status' => '9', 'url' => 'http://www.zy-instruments.com/cp/lixue/baichuishi/2019/0419/1212.html', 'link_id' => '0', 'tableid' => '0', 'inputip' => '', 'inputtime' => '1555663282', 'updatetime' => '1683873578', 'displayorder' => '201', 'pagestyle' => '2', 'maxwidth' => '800', 'imgurls' => '{"file":["\\/uploads\\/allimg\\/201126\\/1-201126133200.png","\\/uploads\\/allimg\\/201126\\/1-201126133201.png"],"title":["\' width=","\' width="]}', 'row' => '3', 'col' => '4', 'isrm' => '1', 'ddmaxwidth' => '200', 'pagepicnum' => '12', 'css' => '', 'xh' => '拉刀', 'yyfw' => '', 'cpjj' => '摆锤冲击试验辅助设备。 根据国际标准EN ISO 148-1和ASTM E23在夏比和悬臂梁试样上开槽用的拉刀。', 'pinpai' => '西班牙霍伊特', 'jscs' => '', 'jbpz' => '', 'kxpz' => '', 'xgzl' => '', 'myurl' => '', 'redirecturl' => '', 'shorttitle' => '', 'myflag' => '["p"]', ) |
next_page | NULL |
meta_title | '冲击试样缺口全自动开槽机-冲击试样缺口开槽机-力学性能产品-产品中心-众研仪器(辽宁)有限公司' |
meta_keywords | '' |
meta_description | '适用于塑料及复合材料。摆锤冲击试验辅助设备。 西班牙霍伊特-冲击试样缺口全自动开槽机主要采用快速、精确的加工工艺来制作夏比和悬臂梁冲击试验的槽口。 该机型主要适用于塑料及复合材料的加工。 配有可微调的高精度千分尺,试样槽口的设置精度为0.01mm。' |
cat | array ( 'id' => '81', 'tid' => '1', 'pid' => '9', 'mid' => 'image', 'pids' => '0,6,9', 'name' => '冲击试样缺口开槽机', 'dirname' => 'cjsyqkkcj', 'pdirname' => 'chanpinzhongxin/lixue/', 'child' => 0, 'childids' => 81, 'domain' => NULL, 'mobile_domain' => NULL, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 4, 'seo' => array ( 'list_title' => '[第{page}页{join}]{catpname}{join}{modname}{join}{SITE_NAME}', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => '10', 'mpagesize' => '10', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'category.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, ), 'displayorder' => '3', 'name_en' => '', 'banner' => '', 'disabled' => '0', 'ismain' => '0', 'pcatpost' => 0, 'topid' => '6', 'catids' => array ( 0 => '81', ), 'is_post' => 1, 'url' => 'http://www.zy-instruments.com/cp/lixue/cjsyqkkcj/', 'murl' => 'http://www.zy-instruments.com/cp/lixue/cjsyqkkcj/', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
top | array ( 'id' => '6', 'tid' => '1', 'pid' => '0', 'mid' => 'image', 'pids' => '0', 'name' => '产品中心', 'dirname' => 'chanpinzhongxin', 'pdirname' => '', 'child' => 1, 'childids' => '6,7,49,50,48,54,73,76,9,57,58,81,77,8,56,55,60,74,78,79,80,75', 'domain' => NULL, 'mobile_domain' => NULL, 'thumb' => '', 'show' => '1', 'content' => ' ', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'urlrule' => 1, 'seo' => array ( 'list_title' => '[第{page}页{join}]{catpname}{join}{modname}{join}{SITE_NAME}', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => '10', 'mpagesize' => '10', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'category.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => '', 'module_field' => '', 'html' => 0, ), 'displayorder' => '2', 'name_en' => NULL, 'banner' => NULL, 'disabled' => '0', 'ismain' => '1', 'pcatpost' => 0, 'topid' => '6', 'catids' => array ( 0 => '6', 1 => '7', 2 => '49', 3 => '50', 4 => '48', 5 => '54', 6 => '73', 7 => '76', 8 => '9', 9 => '57', 10 => '58', 11 => '81', 12 => '77', 13 => '8', 14 => '56', 15 => '55', 16 => '60', 17 => '74', 18 => '78', 19 => '79', 20 => '80', 21 => '75', ), 'is_post' => 0, 'url' => 'http://www.zy-instruments.com/a/chanpinzhongxin/', 'murl' => 'http://www.zy-instruments.com/a/chanpinzhongxin/', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
pageid | 1 |
params | array ( 'catid' => '81', ) |
parent | array ( 'id' => '9', 'tid' => '1', 'pid' => '6', 'mid' => 'image', 'pids' => '0,6', 'name' => '力学性能产品', 'dirname' => 'lixue', 'pdirname' => 'chanpinzhongxin/', 'child' => 1, 'childids' => '9,57,58,81,77', 'domain' => NULL, 'mobile_domain' => NULL, 'thumb' => '', 'show' => '1', 'content' => ' ', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'urlrule' => 4, 'seo' => array ( 'list_title' => '[第{page}页{join}]{catpname}{join}{modname}{join}{SITE_NAME}', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => '10', 'mpagesize' => '10', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'category.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => '', 'module_field' => '', 'html' => 0, ), 'displayorder' => '2', 'name_en' => NULL, 'banner' => NULL, 'disabled' => '0', 'ismain' => '0', 'pcatpost' => 0, 'topid' => '6', 'catids' => array ( 0 => '9', 1 => '57', 2 => '58', 3 => '81', 4 => '77', ), 'is_post' => 0, 'url' => 'http://www.zy-instruments.com/cp/lixue/', 'murl' => 'http://www.zy-instruments.com/cp/lixue/', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
related | array ( 57 => array ( 'id' => '57', 'tid' => '1', 'pid' => '9', 'mid' => 'image', 'pids' => '0,6,9', 'name' => '万能/拉伸试验机', 'dirname' => 'wannengshiyanji', 'pdirname' => 'chanpinzhongxin/lixue/', 'child' => 0, 'childids' => 57, 'domain' => NULL, 'mobile_domain' => NULL, 'thumb' => '', 'show' => '1', 'content' => ' ', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'urlrule' => 4, 'seo' => array ( 'list_title' => '[第{page}页{join}]{catpname}{join}{modname}{join}{SITE_NAME}', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => '10', 'mpagesize' => '10', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'category.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => '', 'module_field' => '', 'html' => 0, ), 'displayorder' => '1', 'name_en' => NULL, 'banner' => NULL, 'disabled' => '0', 'ismain' => '0', 'pcatpost' => 0, 'topid' => '6', 'catids' => array ( 0 => '57', ), 'is_post' => 1, 'url' => 'http://www.zy-instruments.com/cp/lixue/wannengshiyanji/', 'murl' => 'http://www.zy-instruments.com/cp/lixue/wannengshiyanji/', 'total' => '请使用count标签查询', 'field' => array ( ), ), 58 => array ( 'id' => '58', 'tid' => '1', 'pid' => '9', 'mid' => 'image', 'pids' => '0,6,9', 'name' => '摆锤式冲击试验机', 'dirname' => 'baichuishi', 'pdirname' => 'chanpinzhongxin/lixue/', 'child' => 0, 'childids' => 58, 'domain' => NULL, 'mobile_domain' => NULL, 'thumb' => '', 'show' => '1', 'content' => ' ', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'urlrule' => 4, 'seo' => array ( 'list_title' => '[第{page}页{join}]{catpname}{join}{modname}{join}{SITE_NAME}', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => '10', 'mpagesize' => '10', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'category.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => '', 'module_field' => '', 'html' => 0, ), 'displayorder' => '2', 'name_en' => NULL, 'banner' => NULL, 'disabled' => '0', 'ismain' => '0', 'pcatpost' => 0, 'topid' => '6', 'catids' => array ( 0 => '58', ), 'is_post' => 1, 'url' => 'http://www.zy-instruments.com/cp/lixue/baichuishi/', 'murl' => 'http://www.zy-instruments.com/cp/lixue/baichuishi/', 'total' => '请使用count标签查询', 'field' => array ( ), ), 81 => array ( 'id' => '81', 'tid' => '1', 'pid' => '9', 'mid' => 'image', 'pids' => '0,6,9', 'name' => '冲击试样缺口开槽机', 'dirname' => 'cjsyqkkcj', 'pdirname' => 'chanpinzhongxin/lixue/', 'child' => 0, 'childids' => 81, 'domain' => NULL, 'mobile_domain' => NULL, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 4, 'seo' => array ( 'list_title' => '[第{page}页{join}]{catpname}{join}{modname}{join}{SITE_NAME}', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => '10', 'mpagesize' => '10', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'category.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, ), 'displayorder' => '3', 'name_en' => '', 'banner' => '', 'disabled' => '0', 'ismain' => '0', 'pcatpost' => 0, 'topid' => '6', 'catids' => array ( 0 => '81', ), 'is_post' => 1, 'url' => 'http://www.zy-instruments.com/cp/lixue/cjsyqkkcj/', 'murl' => 'http://www.zy-instruments.com/cp/lixue/cjsyqkkcj/', 'total' => '请使用count标签查询', 'field' => array ( ), ), 77 => array ( 'id' => '77', 'tid' => '1', 'pid' => '9', 'mid' => 'image', 'pids' => '0,6,9', 'name' => '专用试验机', 'dirname' => 'zysyj', 'pdirname' => 'chanpinzhongxin/lixue/', 'child' => 0, 'childids' => 77, 'domain' => NULL, 'mobile_domain' => NULL, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 4, 'seo' => array ( 'list_title' => '[第{page}页{join}]{catpname}{join}{modname}{join}{SITE_NAME}', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => '10', 'mpagesize' => '10', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'category.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, ), 'displayorder' => '4', 'name_en' => '', 'banner' => '', 'disabled' => '0', 'ismain' => '0', 'pcatpost' => 0, 'topid' => '6', 'catids' => array ( 0 => '77', ), 'is_post' => 1, 'url' => 'http://www.zy-instruments.com/cp/lixue/zysyj/', 'murl' => 'http://www.zy-instruments.com/cp/lixue/zysyj/', 'total' => '请使用count标签查询', 'field' => array ( ), ), ) |
urlrule | '/cp/lixue/cjsyqkkcj/2020/1126/1312-[page].html' |
fix_html_now_url | '' |
my_web_url | 'http://www.zy-instruments.com/cp/lixue/cjsyqkkcj/2020/1126/1312.html' |
get | array ( 'c' => 'show', 'id' => '1312', 'm' => 'index', ) |
App.php | APPPATH/Config/App.php |
Auto.php | FCPATH/App/Form/Config/Auto.php |
Autoload.php | APPPATH/Config/Autoload.php |
Cache.php | APPPATH/Config/Cache.php |
Cache.php | APPPATH/Library/Cache.php |
Checkbox.php | APPPATH/Field/Checkbox.php |
CodeIgniter.php | APPPATH/Extend/CodeIgniter.php |
Constants.php | APPPATH/Config/Constants.php |
Content.php | APPPATH/Model/Content.php |
ContentSecurityPolicy.php | APPPATH/Config/ContentSecurityPolicy.php |
Cookie.php | APPPATH/Config/Cookie.php |
Database.php | APPPATH/Config/Database.php |
Date.php | APPPATH/Field/Date.php |
Editor.php | APPPATH/Field/Editor.php |
Exceptions.php | APPPATH/Config/Exceptions.php |
Exceptions.php | APPPATH/Extend/Exceptions.php |
Feature.php | APPPATH/Config/Feature.php |
Field.php | APPPATH/Library/Field.php |
File.php | APPPATH/Field/File.php |
Files.php | APPPATH/Field/Files.php |
Filters.php | APPPATH/Config/Filters.php |
Helper.php | APPPATH/Core/Helper.php |
Helper.php | FCPATH/My/Helper.php |
Hooks.php | APPPATH/Core/Hooks.php |
Hooks.php | FCPATH/App/Dever/Config/Hooks.php |
Hooks.php | FCPATH/App/Mgc/Config/Hooks.php |
Hooks.php | FCPATH/App/Safe/Config/Hooks.php |
Init.php | APPPATH/Init.php |
Init.php | FCPATH/My/Init.php |
Input.php | APPPATH/Library/Input.php |
Kint.php | APPPATH/Config/Kint.php |
Lang.php | APPPATH/Library/Lang.php |
Logger.php | APPPATH/Config/Logger.php |
Member.php | APPPATH/Model/Member.php |
Member_auth.php | FCPATH/App/Member/Libraries/Member_auth.php |
Model.php | APPPATH/Core/Model.php |
Module.php | APPPATH/Extend/Home/Module.php |
Modules.php | APPPATH/Config/Modules.php |
Mourning.php | FCPATH/App/Mourning/Models/Mourning.php |
Mwhere.php | FCPATH/App/Fstatus/Config/Mwhere.php |
Navigator.php | FCPATH/App/Navigator/Action/Navigator.php |
Paths.php | APPPATH/Config/Paths.php |
Phpcmf.php | APPPATH/Core/Phpcmf.php |
Request.php | APPPATH/Extend/Request.php |
Router.php | APPPATH/Library/Router.php |
Routes.php | APPPATH/Config/Routes.php |
Security.php | APPPATH/Library/Security.php |
Seo.php | APPPATH/Library/Seo.php |
Service.php | APPPATH/Core/Service.php |
Services.php | APPPATH/Config/Services.php |
Show.php | APPPATH/Control/Show.php |
Text.php | APPPATH/Field/Text.php |
Textarea.php | APPPATH/Field/Textarea.php |
Toolbar.php | APPPATH/Config/Toolbar.php |
Ueditor.php | APPPATH/Field/Ueditor.php |
UserAgents.php | APPPATH/Config/UserAgents.php |
Version.php | FCPATH/My/Config/Version.php |
View.php | APPPATH/Config/View.php |
View.php | APPPATH/Core/View.php |
View.php | APPPATH/Extend/View.php |
custom.php | /www/wwwroot/zy-instruments.com/config/custom.php |
database.php | /www/wwwroot/zy-instruments.com/config/database.php |
domain_app.php | /www/wwwroot/zy-instruments.com/cache/config/domain_app.php |
domain_client.php | /www/wwwroot/zy-instruments.com/cache/config/domain_client.php |
hooks.php | /www/wwwroot/zy-instruments.com/config/hooks.php |
index.php | /www/wwwroot/zy-instruments.com/index.php |
lang.php | /www/wwwroot/zy-instruments.com/api/language/zh-cn/lang.php |
rewrite.php | /www/wwwroot/zy-instruments.com/config/rewrite.php |
site.php | /www/wwwroot/zy-instruments.com/cache/config/site.php |
system.php | /www/wwwroot/zy-instruments.com/cache/config/system.php |
template_pc_vango_home_footer.html.cache.php | /www/wwwroot/zy-instruments.com/cache/template/template_pc_vango_home_footer.html.cache.php |
template_pc_vango_home_header.html.cache.php | /www/wwwroot/zy-instruments.com/cache/template/template_pc_vango_home_header.html.cache.php |
template_pc_vango_home_image_show.html.cache.php | /www/wwwroot/zy-instruments.com/cache/template/template_pc_vango_home_image_show.html.cache.php |
AutoloadConfig.php | SYSTEMPATH/Config/AutoloadConfig.php |
Autoloader.php | SYSTEMPATH/Autoloader/Autoloader.php |
BaseBuilder.php | SYSTEMPATH/Database/BaseBuilder.php |
BaseCollector.php | SYSTEMPATH/Debug/Toolbar/Collectors/BaseCollector.php |
BaseConfig.php | SYSTEMPATH/Config/BaseConfig.php |
BaseConnection.php | SYSTEMPATH/Database/BaseConnection.php |
BaseHandler.php | SYSTEMPATH/Cache/Handlers/BaseHandler.php |
BaseResult.php | SYSTEMPATH/Database/BaseResult.php |
BaseService.php | SYSTEMPATH/Config/BaseService.php |
Builder.php | SYSTEMPATH/Database/MySQLi/Builder.php |
CacheFactory.php | SYSTEMPATH/Cache/CacheFactory.php |
CacheInterface.php | SYSTEMPATH/Cache/CacheInterface.php |
CliRenderer.php | SYSTEMPATH/ThirdParty/Kint/Renderer/CliRenderer.php |
CloneableCookieInterface.php | SYSTEMPATH/Cookie/CloneableCookieInterface.php |
CodeIgniter.php | SYSTEMPATH/CodeIgniter.php |
Common.php | SYSTEMPATH/Common.php |
Config.php | SYSTEMPATH/Config/Config.php |
Config.php | SYSTEMPATH/Database/Config.php |
Connection.php | SYSTEMPATH/Database/MySQLi/Connection.php |
ConnectionInterface.php | SYSTEMPATH/Database/ConnectionInterface.php |
ContentSecurityPolicy.php | SYSTEMPATH/HTTP/ContentSecurityPolicy.php |
Controller.php | SYSTEMPATH/Controller.php |
Cookie.php | SYSTEMPATH/Cookie/Cookie.php |
CookieInterface.php | SYSTEMPATH/Cookie/CookieInterface.php |
CookieStore.php | SYSTEMPATH/Cookie/CookieStore.php |
Database.php | SYSTEMPATH/Database/Database.php |
Database.php | SYSTEMPATH/Debug/Toolbar/Collectors/Database.php |
DebugToolbar.php | SYSTEMPATH/Filters/DebugToolbar.php |
DotEnv.php | SYSTEMPATH/Config/DotEnv.php |
Escaper.php | SYSTEMPATH/ThirdParty/Escaper/Escaper.php |
Events.php | SYSTEMPATH/Debug/Toolbar/Collectors/Events.php |
Events.php | SYSTEMPATH/Events/Events.php |
Exceptions.php | SYSTEMPATH/Debug/Exceptions.php |
Factories.php | SYSTEMPATH/Config/Factories.php |
Factory.php | SYSTEMPATH/Config/Factory.php |
FileHandler.php | SYSTEMPATH/Cache/Handlers/FileHandler.php |
FileLocator.php | SYSTEMPATH/Autoloader/FileLocator.php |
Files.php | SYSTEMPATH/Debug/Toolbar/Collectors/Files.php |
FilterInterface.php | SYSTEMPATH/Filters/FilterInterface.php |
Filters.php | SYSTEMPATH/Filters/Filters.php |
Header.php | SYSTEMPATH/HTTP/Header.php |
IncomingRequest.php | SYSTEMPATH/HTTP/IncomingRequest.php |
Kint.php | SYSTEMPATH/ThirdParty/Kint/Kint.php |
Logger.php | SYSTEMPATH/Log/Logger.php |
LoggerInterface.php | SYSTEMPATH/ThirdParty/PSR/Log/LoggerInterface.php |
Logs.php | SYSTEMPATH/Debug/Toolbar/Collectors/Logs.php |
Message.php | SYSTEMPATH/HTTP/Message.php |
MessageInterface.php | SYSTEMPATH/HTTP/MessageInterface.php |
MessageTrait.php | SYSTEMPATH/HTTP/MessageTrait.php |
Modules.php | SYSTEMPATH/Modules/Modules.php |
Query.php | SYSTEMPATH/Database/Query.php |
QueryInterface.php | SYSTEMPATH/Database/QueryInterface.php |
Renderer.php | SYSTEMPATH/ThirdParty/Kint/Renderer/Renderer.php |
RendererInterface.php | SYSTEMPATH/View/RendererInterface.php |
Request.php | SYSTEMPATH/HTTP/Request.php |
RequestInterface.php | SYSTEMPATH/HTTP/RequestInterface.php |
RequestTrait.php | SYSTEMPATH/HTTP/RequestTrait.php |
Response.php | SYSTEMPATH/HTTP/Response.php |
ResponseInterface.php | SYSTEMPATH/HTTP/ResponseInterface.php |
ResponseTrait.php | SYSTEMPATH/API/ResponseTrait.php |
ResponseTrait.php | SYSTEMPATH/HTTP/ResponseTrait.php |
Result.php | SYSTEMPATH/Database/MySQLi/Result.php |
ResultInterface.php | SYSTEMPATH/Database/ResultInterface.php |
RichRenderer.php | SYSTEMPATH/ThirdParty/Kint/Renderer/RichRenderer.php |
RouteCollection.php | SYSTEMPATH/Router/RouteCollection.php |
RouteCollectionInterface.php | SYSTEMPATH/Router/RouteCollectionInterface.php |
Router.php | SYSTEMPATH/Router/Router.php |
RouterInterface.php | SYSTEMPATH/Router/RouterInterface.php |
Routes.php | SYSTEMPATH/Config/Routes.php |
