测量精度 | T=0…500μm范围内,±(0.02T+1)μm; T=500…Tmaxμm范围内,±0.02T μm; |
温度范围 | 对于设备:-30…+40℃; 对于探头:-40…+50℃; |
电源 | 3.7-4.2V,700mAh,内置锂离子充电电池 |
外形尺寸 | 120×45×20mm |
重量 | 130g |
连续运行时间 | 至少8小时 |
传感器选择表:
探针类型 | 集成式 | 线缆式 | 用途 | 测量范围 | |
FNF | ● | ● | 用于测量可导电的铁磁性和非铁磁性基材上的油漆、粉末、塑料、搪瓷以及其它非铁磁性非导电涂层的厚度。 | 0-1mm | |
F1 | ● | 用于测量铁磁性材料制成的小尺寸零部件上的电镀层(锌、铬、镉等)和非导电涂层(塑料、油漆等)。 | 0-0.3mm | ||
F2 | ● | ● | 用于测量铁磁性材料上的非导电涂层(油漆、粉末、阳极氧化物等)和可导电的非铁磁性涂层(锌、铬等)。 | 0-3mm | |
F3 F4 F5 | ● ● ● | 用于测量铁磁性材料上较厚的的非导电涂层(沥青、塑料、隔热材料等)和其它可导电的非铁磁性涂层(锌、铬、金属箔等)。 | 0-6mm 0-8mm 0-10mm | ||
NF1 | ● | ● | 用于测量可导电的非铁磁性基材上的非导电涂层(油漆、塑料、粉末、阳极氧化物和其它涂层等)。 | 0-2mm | |
NF2 NF3 | ● ● | 用于测量金属基材上较厚的非导电涂层。 | 0-15mm 0-30mm |
1、带测量探头的仪器主机;
2、涂层厚度标准片;
3、标准金属基板;
4、充电器;
5、使用说明书;
6、防震仪器箱。
众研仪器(辽宁)有限公司
全国服务热线:0411-86867981 手机专线:13130004223
公司邮箱:zy@bjzyjyjc.com 公司网址:www.zy-instruments.com
公司地址:辽宁省大连市甘井子区圣林南园84号3单元
Copyright © 2024 众研仪器(辽宁)有限公司 ICP:辽ICP备19010585号
网站技术支持:顺时运营 - 专注企业网站SEO增长营销顾问咨询服务
NAME | COMPONENT | DURATION | 0 ms | 20 ms | 40 ms | 60 ms | 80 ms | 100 ms | 120 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bootstrap | Timer | 31.31 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routing | Timer | 0.09 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before Filters | Timer | 0.05 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | Timer | 74.15 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After Filters | Timer | 0.58 ms |
Time | Query String |
---|---|
0.27 ms | SELECT * FROM `dr_1_share_index` WHERE `id` = 622 |
0.36 ms | SELECT * FROM `dr_1_image` WHERE `id` = 622 |
0.24 ms | SELECT * FROM `dr_1_image_data_0` WHERE `id` = 622 |
0.55 ms | SELECT * FROM `dr_1_image` WHERE `catid` = 56 AND `id` < 622 ORDER BY `id` desc LIMIT 1 |
0.38 ms | SELECT * FROM `dr_1_image` WHERE `catid` = 56 AND `id` > 622 ORDER BY `id` asc LIMIT 1 |
0.22 ms | select dirname from dr_1_share_category where id=6 |
1.84 ms | SELECT * FROM `dr_1_image` WHERE `dr_1_image`.`myflag`<>'' AND (`dr_1_image`.`myflag` LIKE "%\"c\"%") AND `dr_1_image`.`catid` IN (6,7,49,50,48,54,73,76,9,57,58,81,77,8,56,55,60,74,78,79,80,75) ORDER BY `dr_1_image`.`updatetime` DESC LIMIT 12 |
0.42 ms | SELECT * FROM `dr_1_image` WHERE `dr_1_image`.`catid` IN (6,7,49,50,48,54,73,76,9,57,58,81,77,8,56,55,60,74,78,79,80,75) ORDER BY `dr_1_image`.`updatetime` DESC LIMIT 4 |
模板 | 路径 |
---|---|
show.html | /www/wwwroot/zy-instruments.com/template/pc/vango/home/image/show.html |
header.html | /www/wwwroot/zy-instruments.com/template/pc/vango/home/header.html |
footer.html | /www/wwwroot/zy-instruments.com/template/pc/vango/home/footer.html |
模板 | 提示 |
---|---|
header.html | 由于模板文件[/www/wwwroot/zy-instruments.com/template/pc/vango/home/image/header.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/zy-instruments.com/template/pc/vango/home/header.html] |
footer.html | 由于模板文件[/www/wwwroot/zy-instruments.com/template/pc/vango/home/image/footer.html]不存在,因此本页面引用主目录的模板[/www/wwwroot/zy-instruments.com/template/pc/vango/home/footer.html] |
id | '622' |
catid | '56' |
title | 'MK4-C 小巧型涂镀层测厚仪' |
thumb | '/uploads/210207/1-21020G1555b32.png' |
keywords | '' |
description | '用于测量铁磁性和非铁磁性金属材料上的油漆、清漆、电镀、粉末、沥青以及其它各类涂层,测量厚度范围广、精度高。同时具有较大的工作温度范围,适用于多种工况条件。包含内置集成一体式探头和外接固定线缆探头两种类型,外形美观,小巧方便,坚固耐用。' |
hits | '113' |
uid | '1' |
author | '未知' |
status | '9' |
url | '/cp/houdu/tucengcehouyi/2018/0703/622.html' |
link_id | '0' |
tableid | '0' |
inputip | '42.84.4.98-50373' |
inputtime | '2018-07-03' |
updatetime | '2024-02-06' |
displayorder | '203' |
pagestyle | '2' |
maxwidth | '800' |
imgurls | array ( ) |
row | '3' |
col | '4' |
isrm | '1' |
ddmaxwidth | '200' |
pagepicnum | '12' |
css | '' |
xh | 'MK4-C小巧型涂镀层测厚仪' |
yyfw | '' |
cpjj | '用于测量铁磁性和非铁磁性金属材料上的油漆、清漆、电镀、粉末、沥青以及其它各类涂层,测量厚度范围广、精度高。同时具有较大的工作温度范围,适用于多种工况条件。包含内置集成一体式探头和外接固定线缆探头两种类型,外形美观,小巧方便,坚固耐用。' |
pinpai | '捷克诺顿' |
jscs | '<p></p><table cellspacing="0"><tbody><tr class="firstRow" style="padding: 0px; margin: 0px; border: 0px; list-style: none; height: 64px;"><td width="105" valign="center" style="padding: 0px 7px; border-color: windowtext; border-width: 1px; border-style: solid;"><p style="border: 0px; list-style: none;"><strong><span style="font-size: 12px; font-family: "times new roman";">测量精度</span></strong></p></td><td width="311" valign="center" style="padding: 0px 7px; border-color: windowtext; border-width: 1px; border-style: solid;"><p style="border: 0px; list-style: none;"><span style="font-family: "times new roman"; font-size: 12px;">T=0…500μm范围内,±(0.02T+1)μm;</span></p><p style="border: 0px; list-style: none;"><span style="font-family: "times new roman"; font-size: 12px;">T=500…Tmaxμm范围内,±0.02T μm;</span></p></td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none; height: 65px;"><td width="111" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext;"><p style="border: 0px; list-style: none;"><strong><span style="font-size: 12px;"><span style="font-size: 12px; font-family: "times new roman";">温度范围</span></span></strong></p></td><td width="223" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext;"><p style="border: 0px; list-style: none;"><span style="font-family: "times new roman"; font-size: 12px;">对于设备:-30…+40℃;</span></p><p style="border: 0px; list-style: none;"><span style="font-family: "times new roman"; font-size: 12px;">对于探头:-40…+50℃;</span></p></td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none; height: 38px;"><td width="111" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext;"><p style="border: 0px; list-style: none;"><strong><span style="font-size: 12px;"><span style="font-size: 12px; font-family: "times new roman";">电源</span></span></strong></p></td><td width="223" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p style="border: 0px; list-style: none;"><span style="font-family: "times new roman"; font-size: 12px;">3.7-4.2V,700mAh,内置锂离子充电电池</span></p></td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none; height: 38px;"><td width="111" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p style="border: 0px; list-style: none;"><strong><span style="font-size: 12px;"><span style="font-size: 12px; font-family: "times new roman";">外形尺寸</span></span></strong></p></td><td width="223" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p style="border: 0px; list-style: none;"><span style="font-family: "times new roman"; font-size: 12px;">120×45×20mm</span></p></td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none; height: 38px;"><td width="111" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p style="border: 0px; list-style: none;"><strong><span style="font-size: 12px;"><span style="font-size: 12px; font-family: "times new roman";">重量</span></span></strong></p></td><td width="223" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p style="border: 0px; list-style: none;"><span style="font-family: "times new roman"; font-size: 12px;">130g</span></p></td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none; height: 38px;"><td width="111" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p><strong><span style="font-size: 12px; font-family: "times new roman";">连续运行时间</span></strong></p></td><td width="223" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p><span style="font-size: 12px; font-family: "times new roman";">至少8小时</span></p></td></tr></tbody></table><p><br/></p><p></p><p><strong>传感器选择表:</strong><br/></p><table cellpadding="0" cellspacing="0"><tbody><tr class="firstRow" style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="59" style="text-align: center; border-width: 1px; border-style: solid;"><strong>探针类型</strong></td><td width="61" style="text-align: center; border-width: 1px; border-style: solid;"><strong>集成式</strong></td><td width="66" style="text-align: center; border-width: 1px; border-style: solid;"><strong>线缆式</strong></td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;"><strong>用途</strong></td><td colspan="2" rowspan="1" width="178" style="text-align: center; border-width: 1px; border-style: solid;"><strong>测量范围</strong></td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="8" style="text-align: center; border-width: 1px; border-style: solid;">FNF</td><td width="54" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="47" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;">用于测量可导电的铁磁性和非铁磁性基材上的油漆、粉末、塑料、搪瓷以及其它非铁磁性非导电涂层的厚度。</td><td colspan="2" rowspan="1" width="166" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;"> 0-1mm</td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="8" style="text-align: center; border-width: 1px; border-style: solid;">F1</td><td width="54" style="text-align: center; border-width: 1px; border-style: solid;"><br/></td><td width="47" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;">用于测量铁磁性材料制成的小尺寸零部件上的电镀层(锌、铬、镉等)和非导电涂层(塑料、油漆等)。</td><td colspan="2" rowspan="1" width="166" style="text-align: center; border-width: 1px; border-style: solid;">0-0.3mm</td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="8" style="text-align: center; border-width: 1px; border-style: solid;">F2</td><td width="54" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="47" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;">用于测量铁磁性材料上的非导电涂层(油漆、粉末、阳极氧化物等)和可导电的非铁磁性涂层(锌、铬等)。</td><td colspan="2" rowspan="1" width="166" style="text-align: center; border-width: 1px; border-style: solid;">0-3mm</td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="8" style="text-align: center; border-width: 1px; border-style: solid;">F3<br/>F4<br/>F5</td><td width="54" style="text-align: center; border-width: 1px; border-style: solid;"><br/></td><td width="47" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;"><p>●</p><p>●</p><p>●<br/></p></td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;">用于测量铁磁性材料上较厚的的非导电涂层(沥青、塑料、隔热材料等)和其它可导电的非铁磁性涂层(锌、铬、金属箔等)。</td><td colspan="2" rowspan="1" width="166" style="text-align: center; border-width: 1px; border-style: solid;">0-6mm<br/>0-8mm<br/>0-10mm</td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="8" style="text-align: center; border-width: 1px; border-style: solid;">NF1</td><td width="54" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="47" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;">用于测量可导电的非铁磁性基材上的非导电涂层(油漆、塑料、粉末、阳极氧化物和其它涂层等)。</td><td colspan="2" rowspan="1" width="166" style="text-align: center; border-width: 1px; border-style: solid;">0-2mm</td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="8" style="text-align: center; border-width: 1px; border-style: solid;">NF2<br/>NF3</td><td width="54" style="text-align: center; border-width: 1px; border-style: solid;"><br/></td><td width="47" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;"><p>●</p><p>●</p></td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;">用于测量金属基材上较厚的非导电涂层。</td><td colspan="2" rowspan="1" width="166" style="text-align: center; border-width: 1px; border-style: solid;">0-15mm<br/>0-30mm</td></tr></tbody></table><p><br/></p>' |
jbpz | '<p>1、带测量探头的仪器主机;</p><p>2、涂层厚度标准片;</p><p>3、标准金属基板;</p><p>4、充电器;</p><p>5、使用说明书;</p><p>6、防震仪器箱。</p>' |
kxpz | '' |
xgzl | '' |
myurl | '' |
redirecturl | '' |
shorttitle | '' |
myflag | array ( 0 => 'p', ) |
content | '<strong>适用范围:</strong><br> 用于测量铁磁性和非铁磁性金属材料上的油漆、清漆、电镀、粉末、沥青以及其它各类涂层,测量厚度范围广、精度高。同时具有较大的工作温度范围,适用于多种工况条件。包含内置集成一体式探头和外接固定线缆探头两种类型,外形美观,小巧方便,坚固耐用。<br> <strong>优势特点:</strong><br> 1、1.7英寸OLED彩色显示屏,超大数字显示;<br> 2、可选内置集成一体式的小尺寸组合探头,用于测量铁磁性和非铁磁性基材上的涂层厚度,一种探头,两种类型基材同时适用;<br> 3、最低工作温度可达-30℃;<br> 4、可选择公差测量模式,对多次测量的数值自动求平均值;<br> 5、该仪器分为内置集成一体式探头或外接固定线缆探头两种类型,用户可任意选择。' |
tag | '' |
kws | array ( ) |
tags | array ( ) |
_inputtime | '1530582518' |
_updatetime | '1707186827' |
_imgurls | '' |
_jscs | '<p></p><table cellspacing="0"><tbody><tr class="firstRow" style="padding: 0px; margin: 0px; border: 0px; list-style: none; height: 64px;"><td width="105" valign="center" style="padding: 0px 7px; border-color: windowtext; border-width: 1px; border-style: solid;"><p style="border: 0px; list-style: none;"><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">测量精度</span></strong></p></td><td width="311" valign="center" style="padding: 0px 7px; border-color: windowtext; border-width: 1px; border-style: solid;"><p style="border: 0px; list-style: none;"><span style="font-family: &quot;times new roman&quot;; font-size: 12px;">T=0…500μm范围内,±(0.02T+1)μm;</span></p><p style="border: 0px; list-style: none;"><span style="font-family: &quot;times new roman&quot;; font-size: 12px;">T=500…Tmaxμm范围内,±0.02T μm;</span></p></td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none; height: 65px;"><td width="111" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext;"><p style="border: 0px; list-style: none;"><strong><span style="font-size: 12px;"><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">温度范围</span></span></strong></p></td><td width="223" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext;"><p style="border: 0px; list-style: none;"><span style="font-family: &quot;times new roman&quot;; font-size: 12px;">对于设备:-30…+40℃;</span></p><p style="border: 0px; list-style: none;"><span style="font-family: &quot;times new roman&quot;; font-size: 12px;">对于探头:-40…+50℃;</span></p></td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none; height: 38px;"><td width="111" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext;"><p style="border: 0px; list-style: none;"><strong><span style="font-size: 12px;"><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">电源</span></span></strong></p></td><td width="223" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p style="border: 0px; list-style: none;"><span style="font-family: &quot;times new roman&quot;; font-size: 12px;">3.7-4.2V,700mAh,内置锂离子充电电池</span></p></td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none; height: 38px;"><td width="111" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p style="border: 0px; list-style: none;"><strong><span style="font-size: 12px;"><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">外形尺寸</span></span></strong></p></td><td width="223" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p style="border: 0px; list-style: none;"><span style="font-family: &quot;times new roman&quot;; font-size: 12px;">120×45×20mm</span></p></td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none; height: 38px;"><td width="111" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p style="border: 0px; list-style: none;"><strong><span style="font-size: 12px;"><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">重量</span></span></strong></p></td><td width="223" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p style="border: 0px; list-style: none;"><span style="font-family: &quot;times new roman&quot;; font-size: 12px;">130g</span></p></td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none; height: 38px;"><td width="111" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p><strong><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">连续运行时间</span></strong></p></td><td width="223" valign="center" style="padding: 0px 7px; border-left: 1px solid windowtext; border-right: 1px solid windowtext; border-top: 1px solid; border-bottom: 1px solid windowtext; word-break: break-all;"><p><span style="font-size: 12px; font-family: &quot;times new roman&quot;;">至少8小时</span></p></td></tr></tbody></table><p><br/></p><p></p><p><strong>传感器选择表:</strong><br/></p><table cellpadding="0" cellspacing="0"><tbody><tr class="firstRow" style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="59" style="text-align: center; border-width: 1px; border-style: solid;"><strong>探针类型</strong></td><td width="61" style="text-align: center; border-width: 1px; border-style: solid;"><strong>集成式</strong></td><td width="66" style="text-align: center; border-width: 1px; border-style: solid;"><strong>线缆式</strong></td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;"><strong>用途</strong></td><td colspan="2" rowspan="1" width="178" style="text-align: center; border-width: 1px; border-style: solid;"><strong>测量范围</strong></td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="8" style="text-align: center; border-width: 1px; border-style: solid;">FNF</td><td width="54" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="47" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;">用于测量可导电的铁磁性和非铁磁性基材上的油漆、粉末、塑料、搪瓷以及其它非铁磁性非导电涂层的厚度。</td><td colspan="2" rowspan="1" width="166" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">&nbsp;0-1mm</td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="8" style="text-align: center; border-width: 1px; border-style: solid;">F1</td><td width="54" style="text-align: center; border-width: 1px; border-style: solid;"><br/></td><td width="47" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;">用于测量铁磁性材料制成的小尺寸零部件上的电镀层(锌、铬、镉等)和非导电涂层(塑料、油漆等)。</td><td colspan="2" rowspan="1" width="166" style="text-align: center; border-width: 1px; border-style: solid;">0-0.3mm</td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="8" style="text-align: center; border-width: 1px; border-style: solid;">F2</td><td width="54" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="47" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;">用于测量铁磁性材料上的非导电涂层(油漆、粉末、阳极氧化物等)和可导电的非铁磁性涂层(锌、铬等)。</td><td colspan="2" rowspan="1" width="166" style="text-align: center; border-width: 1px; border-style: solid;">0-3mm</td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="8" style="text-align: center; border-width: 1px; border-style: solid;">F3<br/>F4<br/>F5</td><td width="54" style="text-align: center; border-width: 1px; border-style: solid;"><br/></td><td width="47" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;"><p>●</p><p>●</p><p>●<br/></p></td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;">用于测量铁磁性材料上较厚的的非导电涂层(沥青、塑料、隔热材料等)和其它可导电的非铁磁性涂层(锌、铬、金属箔等)。</td><td colspan="2" rowspan="1" width="166" style="text-align: center; border-width: 1px; border-style: solid;">0-6mm<br/>0-8mm<br/>0-10mm</td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="8" style="text-align: center; border-width: 1px; border-style: solid;">NF1</td><td width="54" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="47" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;">●</td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;">用于测量可导电的非铁磁性基材上的非导电涂层(油漆、塑料、粉末、阳极氧化物和其它涂层等)。</td><td colspan="2" rowspan="1" width="166" style="text-align: center; border-width: 1px; border-style: solid;">0-2mm</td></tr><tr style="padding: 0px; margin: 0px; border: 0px; list-style: none;"><td width="8" style="text-align: center; border-width: 1px; border-style: solid;">NF2<br/>NF3</td><td width="54" style="text-align: center; border-width: 1px; border-style: solid;"><br/></td><td width="47" style="text-align: center; word-break: break-all; border-width: 1px; border-style: solid;"><p>●</p><p>●</p></td><td width="487" style="text-align: center; border-width: 1px; border-style: solid;">用于测量金属基材上较厚的非导电涂层。</td><td colspan="2" rowspan="1" width="166" style="text-align: center; border-width: 1px; border-style: solid;">0-15mm<br/>0-30mm</td></tr></tbody></table><p><br/></p>' |
_jbpz | '<p>1、带测量探头的仪器主机;</p><p>2、涂层厚度标准片;</p><p>3、标准金属基板;</p><p>4、充电器;</p><p>5、使用说明书;</p><p>6、防震仪器箱。</p>' |
_myflag | '["p"]' |
prev_page | NULL |
